
Sunseeker Bluebird Brazillian Bikini Bottom
- Brazilian cut pant
- Minimal coverage
- Seamless front leg and waist
- Higher leg line
Product Care
In order to ensure your swimsuit lives as long as possible, we recommend you rinse immediately after use to clean out any salt, sand and contaminants.
- Wash in cold water (hand washing is always preferred)
- Do not bleach or use heavy detergents
- Do not tumble dry or dry clean
- Always line dry out of direct sun
Please note: Some sunscreen lotions and oils may mark or damage the swimwear.
All sizes are in CM
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Bust (cm) | 84.5 | 87 | 92 | 97 | 102 | 107 |
| Waist | 64.5 | 67 | 72 | 77 | 82 | 87 |
| Hip | 94.5 | 97 | 102 | 107 | 112 | 117 |
| Under Bust | 71.5 | 74 | 79 | 84 | 89 | 94 |
| Torso | 150 | 154 | 158 | 162 | 166 | 170 |
| D Cup Bust | 87.7 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 |
| DD Cup Bust | 90.7 | 92 | 97 | 102 | 107 | 112 |
| E Cup Bust | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114 |
| F Cup Bust | 94.5 | 97 | 102 | 107 | 112 | 116.5 |
Clothing
| Size | XS | S | M | L |
|---|---|---|---|---|
| AU Sizing | 6-8 | 8-10 | 12-14 | 16-18 |
Original: $17.35
-65%$17.35
$6.07More Images




Sunseeker Bluebird Brazillian Bikini Bottom
- Brazilian cut pant
- Minimal coverage
- Seamless front leg and waist
- Higher leg line
Product Care
In order to ensure your swimsuit lives as long as possible, we recommend you rinse immediately after use to clean out any salt, sand and contaminants.
- Wash in cold water (hand washing is always preferred)
- Do not bleach or use heavy detergents
- Do not tumble dry or dry clean
- Always line dry out of direct sun
Please note: Some sunscreen lotions and oils may mark or damage the swimwear.
All sizes are in CM
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Bust (cm) | 84.5 | 87 | 92 | 97 | 102 | 107 |
| Waist | 64.5 | 67 | 72 | 77 | 82 | 87 |
| Hip | 94.5 | 97 | 102 | 107 | 112 | 117 |
| Under Bust | 71.5 | 74 | 79 | 84 | 89 | 94 |
| Torso | 150 | 154 | 158 | 162 | 166 | 170 |
| D Cup Bust | 87.7 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 |
| DD Cup Bust | 90.7 | 92 | 97 | 102 | 107 | 112 |
| E Cup Bust | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114 |
| F Cup Bust | 94.5 | 97 | 102 | 107 | 112 | 116.5 |
Clothing
| Size | XS | S | M | L |
|---|---|---|---|---|
| AU Sizing | 6-8 | 8-10 | 12-14 | 16-18 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Brazilian cut pant
- Minimal coverage
- Seamless front leg and waist
- Higher leg line
Product Care
In order to ensure your swimsuit lives as long as possible, we recommend you rinse immediately after use to clean out any salt, sand and contaminants.
- Wash in cold water (hand washing is always preferred)
- Do not bleach or use heavy detergents
- Do not tumble dry or dry clean
- Always line dry out of direct sun
Please note: Some sunscreen lotions and oils may mark or damage the swimwear.
All sizes are in CM
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Bust (cm) | 84.5 | 87 | 92 | 97 | 102 | 107 |
| Waist | 64.5 | 67 | 72 | 77 | 82 | 87 |
| Hip | 94.5 | 97 | 102 | 107 | 112 | 117 |
| Under Bust | 71.5 | 74 | 79 | 84 | 89 | 94 |
| Torso | 150 | 154 | 158 | 162 | 166 | 170 |
| D Cup Bust | 87.7 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 |
| DD Cup Bust | 90.7 | 92 | 97 | 102 | 107 | 112 |
| E Cup Bust | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114 |
| F Cup Bust | 94.5 | 97 | 102 | 107 | 112 | 116.5 |
Clothing
| Size | XS | S | M | L |
|---|---|---|---|---|
| AU Sizing | 6-8 | 8-10 | 12-14 | 16-18 |
























